Yesterday marked the day of the 2012 NBA Draft and many things happened the way they were supposed to. Anthony Davis went first overall, David Stern was booed whenever he appeared and every pick after #1 was a crapshoot. Charlotte was the first to put speculation to rest by taking Michael Kidd-Gilchrist with the second pick over Bradley Beal, Thomas Robinson and other other hopefuls.
Surprises were plentiful and present throughout the draft as well. Some highlights include Andre Drummond falling all the way to Detroit at #9, the Toronto Raptors reaching for Terrence Ross at #8, Dion Waiters taken by Cleveland at #4 and Perry Jones falling all the way to the Oklahoma City Thunder at pick #28.
In general, teams tended to draft based on need rather than on talent. I would have to say that the Thunder more than likely may have taken the ‘steal’ of the draft in Perry Jones. Without a doubt, this draft will be one where stars will pop up throughout the first round, and fans will be banging their heads realizing what could have been. As fans, all we can do is watch and speculate.
Who do you think had the best draft? Let me know in the comments.
Here are the complete first and second round results:
Team | Player | H | W | P | School | C | |
---|---|---|---|---|---|---|---|
1 | Â New Orleans | 6-10 | 222 | PF | Kentucky | Fr. | |
2 | Â Charlotte | 6-7 | 233 | SF | Kentucky | Fr. | |
3 | Â Washington | 6-4 | 202 | SG | Florida | Fr. | |
4 | Â Cleveland | 6-4 | 215 | SG | Syracuse | So. | |
5 | Â Sacramento | 6-9 | 244 | PF | Kansas | Jr. | |
6 | Â Portland | 6-3 | 189 | PG | Weber St. | Jr. | |
7 | Â Golden St. | 6-8 | 228 | SF | North Carolina | So. | |
8 | Â Toronto | 6-7 | 197 | SG/SF | Washington | So. | |
9 | Â Detroit | 6-11 | 279 | PF/C | UConn | Fr. | |
10 | Â New Orleans | 6-5 | 203 | SG | Duke | Fr. | |
11 | Â Portland | 7-1 | 250 | C | Illinois | So. | |
12 | Â Houston | 6-5 | 179 | SG | UConn | So. | |
13 | Â Phoenix | 6-4 | 197 | PG | North Carolina | So. | |
14 | Â Milwaukee | 6-10 | 216 | PF | North Carolina | Jr. | |
15 | Â Philadelphia | 6-8 | 207 | SF | St. Johns | Fr. | |
16 | Â Houston | 6-8 | 261 | SF | Iowa St. | So. | |
17 | Â Cleveland | 7-0 | 247 | PF/C | North Carolina | Sr. | |
18 | Â Houston | 6-9 | 252 | SF/PF | Kentucky | So. | |
19 | Â Orlando | 6-10 | 234 | PF | St. Bonaventure | Sr. | |
20 | Â Denver | 6-7 | 204 | SG | France | Intl. | |
21 | Â Boston | 6-9 | 268 | PF | Ohio State | So. | |
22 | Â Boston | 7-0 | 255 | C | Syracuse | So. | |
23 | Â Atlanta | 6-4 | 212 | SG | Vanderbilt | Jr. | |
24 | Â Cleveland | 6-5 | 188 | SG | Oregon St. | Jr. | |
25 | Â Memphis | 6-6 | 203 | PG/SG | Washington | Fr. | |
26 | Â Indiana | 7-0 | 252 | PF/C | Duke | Sr. | |
27 | Â Philadelphia | 6-11 | 233 | PF | Mississippi St. | Jr. | |
28 | Â Oklahoma Cty | 6-11 | 234 | SF/PF | Baylor | So. | |
29 | Â Chicago | 6-2 | 189 | PG | Kentucky | Fr. | |
30 | Â Golden St. | 6-11 | 264 | C | Vanderbilt | Sr. |
# | Team | Player | H | W | P | School | C |
---|---|---|---|---|---|---|---|
31 | Â Charlotte | 6-7 | 213 | SF | Vanderbilt | Sr. | |
32 | Â Washington | 6-7 | 201 | PG/SG | Czech Republic | Intl. | |
33 | Â Dallas | 6-10 | 230 | PF | Florida St. | Sr. | |
34 | Â Dallas | 6-6 | 241 | SF/PF | Marquette | Sr. | |
35 | Â Golden St. | 6-7 | 236 | SF/PF | Michigan St. | Sr. | |
36 | Â Indiana | 6-5 | 224 | SF | UC Santa Barb… | Sr. | |
37 | Â Toronto | 6-8 | 224 | PF | Baylor | Sr. | |
38 | Â Denver | 6-10 | 219 | SF | Baylor | Fr. | |
39 | Â Detroit | 6-8 | 216 | SG/SF | Texas A&M | Jr. | |
40 | Â Portland | 6-6 | 174 | SG/SF | Memphis | So. | |
41 | Â Brooklyn | 6-3 | 180 | PG/SG | Kansas | Sr. | |
42 | Â Milwaukee | 6-4 | 199 | SG | Kentucky | So. | |
43 | Â Atlanta | 6-8 | 237 | PF | Virginia | Sr. | |
44 | Â Detroit | 6-6 | 192 | SG | Missouri | Sr. | |
45 | Â Miami | 7-0 | 260 | C | LSU | Jr. | |
46 | Â New Orleans | 6-7 | 238 | SF | Kentucky | Sr. | |
47 | Â Utah | 6-6 | 195 | SG | Tennessee Tech | Sr. | |
48 | Â New York | 6-9 | 230 | SF | Greece | Intl. | |
49 | Â Orlando | 6-10 | 241 | PF | Norfolk St. | Sr. | |
50 | Â Denver | 7-1 | 211 | PF/C | Turkey | Intl. | |
51 | Â Boston | 6-7 | 215 | SF | Syracuse | Sr. | |
52 | Â Golden St. | 7-1 | 230 | C | Bosnia & Herz… | Intl. | |
53 | Â LA Clippers | 6-10 | 230 | PF | Turkey | Intl. | |
54 | Â Philadelphia | 6-9 | 217 | SF | Rep. of Georgia | Intl. | |
55 | Â Dallas | 6-3 | 212 | SG | Marquette | Sr. | |
56 | Â Toronto | 6-10 | 225 | SF | Croatia | Intl. | |
57 | Â Brooklyn | 6-10 | 236 | PF | Turkey | Intl. | |
58 | Â Minnesota | 6-8 | 218 | SF | Purdue | Sr. | |
59 | Â San Antonio | 6-3 | 188 | PG/SG | Missouri | Sr. | |
60 | Â LA Lakers | 6-11 | 260 | C | Gonzaga | Sr. |
Published: Jun 30, 2012 11:59 am