The box-office juggernaut that is the Marvel Cinematic Universe has long since surpassed the total grosses of any other big-screen franchise in cinematic history, and it’s hitting another unprecedented landmark with the release of Captain America: Civil War yielding absolutely superhuman returns around the planet: the $10 billion mark.
Civil War, bolstered by incredible word-of-mouth and a stuffed lineup of characters that makes the film as much of an Avengers sequel as Age of Ultron, is zeroing in on a $1 billion total gross (which is on its own enormously impressive, given how fast the pic has reached that cumulative haul), which has sent the franchise as a whole soaring past a grand total of $10 billion. That figure has put it way past Harry Potter, James Bond, and Star Wars within an eight-year stretch, a much more constrained time period than any of those other franchises were playing with. It’s no exaggeration to say that cinema has never experienced a genre boom this lucrative.
With the MCU blasting forward into Phase Three with huge titles like Doctor Strange, Black Panther, Captain Marvel, and Infinity War Parts 1 & 2 all waiting in the wings, it’s hard to see anything putting a stop to the studio’s gargantuan returns. Of course, it’s hard to say whether anything will reach the breakout heights of the first Avengers, but even if the MCU never touches that again (Infinity War seems to have the best shot), it’s still going to be putting every other series out there to shame.
Here’s a full listing of the grosses thus far, courtesy of Box Office Mojo.
Rank | Title (click to view) | Studio | Worldwide | Domestic /Â % | Overseas /Â % | Year | ||
1 | Marvel’s The Avengers | BV | $1,519.6 | $623.4 | 41% | $896.2 | 59% | 2012 |
2 | Avengers: Age of Ultron | BV | $1,405.4 | $459.0 | 32.7% | $946.4 | 67.3% | 2015 |
3 | Iron Man 3 | BV | $1,215.4 | $409.0 | 33.7% | $806.4 | 66.3% | 2013 |
4 | Captain America: Civil War | BV | $940.9 | $295.9 | 31.4% | $645.0 | 68.6% | 2016 |
5 | Guardians of the Galaxy | BV | $773.3 | $333.2 | 43.1% | $440.1 | 56.9% | 2014 |
6 | Captain America: The Winter Soldier | BV | $714.4 | $259.8 | 36.4% | $454.7 | 63.6% | 2014 |
7 | Thor: The Dark World | BV | $644.6 | $206.4 | 32% | $438.2 | 68% | 2013 |
8 | Iron Man 2 | Par. | $623.9 | $312.4 | 50.1% | $311.5 | 49.9% | 2010 |
9 | Iron Man | Par. | $585.2 | $318.4 | 54.4% | $266.8 | 45.6% | 2008 |
10 | Ant-Man | BV | $519.4 | $180.2 | 34.7% | $339.2 | 65.3% | 2015 |
11 | Thor | Par. | $449.3 | $181.0 | 40.3% | $268.3 | 59.7% | 2011 |
12 | Captain America: The First Avenger | Par. | $370.6 | $176.7 | 47.7% | $193.9 | 52.3% | 2011 |
13 | The Incredible Hulk | Uni. | $263.4 | $134.8 | 51.2% | $128.6 | 48.8% | 2008 |
TOTAL: | $10,025.5 | $3,890.1 | 38.8% | $6,135.4 | 61.2% | – | ||
AVERAGE: | $771.2 | $299.2 | 38.8% | $472.0 | 61.2% | – |
Published: May 15, 2016 02:08 pm